← Back

Incline Barbell Bench Press

Chest Triceps Shoulders
Estimated RM Over Time
2026-02-26
Set Reps Weight (kg)
1 19 20.0
2 3 43.0
3 4 52.0
4 5 52.0
5 4 52.0
6 3 52.0
7 3 52.0
2026-02-23
Set Reps Weight (kg)
1 16 20.0
2 3 43.0
3 3 52.0
4 7 47.5
5 5 47.5
6 3 47.5
2026-02-19
Set Reps Weight (kg)
1 3 52.0
2 7 47.5
3 3 47.5
4 3 47.5
5 3 47.5
2026-02-16
Set Reps Weight (kg)
1 16 20.0
2 6 47.5
3 2 52.0
4 9 43.0
5 3 47.5
6 3 47.5
2026-02-11
Set Reps Weight (kg)
1 18 20.0
2 8 43.0
3 6 43.0
4 5 43.0
5 5 43.0
2026-02-05
Set Reps Weight (kg)
1 12 20.0
2 7 43.0
3 5 43.0
4 5 43.0
5 3 43.0
2026-02-02
Set Reps Weight (kg)
1 15 20.0
2 7 43.0
3 7 43.0
4 3 43.0